Grabado y Corte Láser de Precisión
Grabado Láser y Corte
Grabado de alto detalle y corte ligero en materiales naturales. Presupuesto rápido, lotes pequeños bienvenidos.
Presupuesto rápido en 24h
Área de trabajo 310 × 260 mm
Diodo azul de 445 nm – seguro, preciso

Resultados limpios en madera, cuero, papel y más
Usamos un láser de diodo azul para grabado nítido y corte ligero. Ideal para etiquetas, regalos, señalización, prototipos y personalización.
Área de trabajo: 310 × 260 mm
| Material | Grosor/tamaño máximo | Notas |
|---|---|---|
| ✅ Easy to cut (within one or two passes, clean results) | ||
| Wood (basswood / plywood) | up to 5 mm | Officially specified by Bambu; clean results. |
| Cork | ~ 3–4 mm | Soft and porous; cuts very well. |
| Paper / cardboard / thin leather / vinyl | < 1 mm | Trivial for the laser; blade module is often better for precision. |
| ⚠️ Cuttable, but with limitations (slower / multiple passes / charring) | ||
| Acrylic (coloured / opaque) | ~ 4–5 mm | Clear acrylic is very difficult; dark/opaque works better. |
| PU / natural leather / leatherette | ~ 3–4 mm | Possible, but edge darkening/burning is common. |
| MDF / particle board | ~ 3–5 mm | Doable; expect more smoke and charred edges. |
| Rubber (soft / natural) | ~ 3–4 mm | Varies by formulation; strong odor/smoke, sometimes not recommended. |
| Thin plastics / polymers | ~ 2–3 mm | Depends on plastic type; some melt or release toxic fumes. |
| Good for Engraving Only (not practical for cutting) | ||
| Metals | N/A | Can’t cut; engrave anodized aluminum, stainless (with marking spray), and coated metals. |
| Rubber (dense / vulcanized) | N/A | Engraving works well (stamps, texturing); cutting is messy, smoky, and inconsistent. |
| Thick leather (> 3 mm) | N/A | Engraves nicely; cutting is slow and burns edges. |
| Some plastics (ABS, polycarbonate, PVC ⚠️) | N/A | Engraving possible; avoid PVC (toxic fumes). Cutting melts/warps. |
| MDF / particle board (thicker than 5 mm) | N/A | Engraving okay; thick cutting causes extreme charring. |
| ⚠️ Better for Engraving than Cutting (thin sheets possible, but engraving is safer/cleaner) | ||
| Acrylic (especially clear) | — | Diode laser engraves frosted look; cutting clear acrylic is very difficult due to light transmission. |
| Leatherette / PU | — | Engraves clean logos/designs; cutting melts edges. |
| ✅ Both Cutting & Engraving Work Well | ||
| Wood (basswood / plywood) | up to 5 mm | Engraves beautifully and cuts cleanly. |
| Cork | ≤ 4 mm | Engraves crisp designs and cuts easily. |
| Paper / cardboard | — | Excellent for both engraving and cutting. |
Quick Rule of Thumb:
- Engrave metals & dense/reflective/heat-sensitive materials.
- Cut woods, cork, and dark acrylics.
- Be cautious with plastics and rubbers (fumes & melting).
Solicitar presupuesto de grabado láser
UV Printshop AI
Introduce tus datos para empezar